Official Gamesheet

Elite Ice Hockey League

league logo
Competition EIHL 2024/25 Place Utilita Arena Date 12.01.2025 Start 16:00 (UTC) Attendance 9276 Gameday 143
Home (A) Sheffield Steelers
No. Name Pos. L SoG
1 GREENFIELD Matthew GK 1
34 WARBURTON Curtis GK 2
5 HUTTULA Joona D 1 2
6 TANSEY Kevin C D 3 8
12 CIAMPINI Daniel A F 3 5
13 LEAVENS Daniel F 2 3
14 WATLING Patrick F 1 5
17 ULRICK Finlay F 4 1
23 SAUCERMAN Colton D 2 4
24 SIMPSON Mark A F 2 3
27 SHUDRA Cole D 4 1
44 GUIMOND Sacha D 3 3
55 VAINIO Veeti D 3 3
58 CORMIER Dominic D 1 5
63 JUUSOLA Mikko F 1 4
65 DIFFLEY Brien D 2 1
74 BJORKLY NORDSTROM Ivan F 4 2
77 GOLOD Maxim F 2 2
92 BALMAS Mitchell F 1 6
         
         
         
         
Goals
# Time G A1 A2 GS P1 P2 P3 P4 P5 P6 N1 N2 N3 N4 N5 N6
1 01:41 14 58 92 5/4 14 58 92 12 63 43 5 7 94
2 11:23 77 13 24 5/5 77 13 44 65 24 18 3 91 7 43
3 13:57 63 14 92 5/5 63 14 92 58 5 5 78 88 94 93
4 14:36 13 77 24 5/5 13 77 24 44 55 7 91 43 19 18
5 18:27 55 13 77 5/5 55 13 77 24 44 86 88 22 27 7
6 36:16 58 12 5 5/5 58 12 5 6 74 19 93 18 7 22
7 51:09 58 24 13 5/5 58 24 74 5 13 19 94 88 27 86
8 56:48 92 63 14 5/5 92 63 14 23 5 18 5 43 93 88
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
Penalties
Time No. Min Penalty Start End
18:38 23 2 ROUGH 18:38 20:38
58:44 44 2 SLASH 58:44 60:00