Official Gamesheet

Elite Ice Hockey League

league logo
Competition EIHL Playoffs 2024 Place IceSheffield Date 12.04.2024 Start 19:00 (UTC) Attendance 1498 Gameday Quarterfinal
Home (A) Sheffield Steelers
No. Name Pos. L SoG
1 GREENFIELD Matthew GK 1
64 LAING Angus GK 2
6 TANSEY Kevin C D 1 2
10 NICHOLLS Josh F 4 2
12 CIAMPINI Daniel A F 1 0
14 WATLING Patrick F 1 0
17 ULRICK Finlay F 2 1
23 SAUCERMAN Colton D 2 1
24 SIMPSON Mark F 3 3
25 NEUMANN Brett F 4 3
27 SHUDRA Cole D 4 3
29 ALLEN Scott A F 3 0
44 JONES Sam D 3 3
57 NEVALAINEN Niklas D 3 0
58 CORMIER Dominic D 1 1
63 JUUSOLA Mikko F 2 2
65 DIFFLEY Brien D 2 1
74 WHISTLE Brandon F 3 1
88 VALLERAND Marc-Olivier F 2 4
92 BALMAS Mitchell F 1 8
         
         
         
Goals
# Time G A1 A2 GS P1 P2 P3 P4 P5 P6 N1 N2 N3 N4 N5 N6
1 10:40 92 57 44 5/5 92 57 44 88 28 86 8 70 22
2 22:58 27 57 44 5/5 27 44 25 57 17 59 86 22 8 70
3 24:18 92 12 65 5/5 92 12 65 23 14 28 44 15 91 79
4 31:04 27 10 57 5/5 27 17 57 44 62 91 19 28 86
5 34:57 44 10 17 5/5 44 27 23 17 10 62 15 21 59 49
6 41:42 74 29 25 5/5 74 29 25 57 44 44 28 61 22 70
7 42:55 63 10 58 5/5 63 10 65 24 23 8 86 15 62 21
8 50:36 88 24 58 5/5 88 24 58 63 6 44 59 79 19 91
9 57:47 25 29 5/5 25 63 74 23 29 44 79 62 19 91
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
Penalties
Time No. Min Penalty Start End