Official Gamesheet

Elite Ice Hockey League

league logo
Competition EIHL 2023/24 Place Dundee Ice Arena Date 25.02.2024 Start 17:00 (UTC) Attendance 2220 Gameday 205
Home (A) Dundee Stars
No. Name Pos. L SoG
37 CARR Kevin GK 1
44 BRINE Lucas GK 2
6 DOW Drydn C D 1 6
8 NAAS Spencer A F 1 7
9 VALENTINI Ryan F 1 5
11 INGLIS Kris D 2 1
12 MCBEAN Jonathan F 4 0
14 PHELAN James F 3 2
15 GARRIGAN Craig F 4 0
17 RINALDI Anthony F 3 3
18 JOHNSON Carter F 2 2
22 BRITTAIN Joshua F 3 1
23 POUNCY Kyle D 1 1
39 PARROTTINO Tommy F 2 0
49 POULIOT Xavier D 3 1
55 MCKAY Chris D 2 3
65 MOORE Craig D 4 0
81 HARMS Brendan A F 1 1
88 VILIO Elijah D 3 1
98 ELMER Jake F 2 5
         
         
         
Goals
# Time G A1 A2 GS P1 P2 P3 P4 P5 P6 N1 N2 N3 N4 N5 N6
1 01:37 14 17 22 5/5 14 17 49 88 22 44 10 14 84 27
2 10:51 98 18 23 5/4 98 18 23 22 39 23 84 44 58
3 11:53 8 88 22 5/5 8 88 22 81 49 7 88 3 77 19
4 16:29 8 6 9 5/5 8 6 9 23 81 3 19 84 23 77
5 39:33 9 8 81 5/4 9 8 17 81 6 44 84 7 89
6 54:26 18 88 98 5/5 18 88 98 39 49 10 84 58 14 24
7 56:11 17 22 65 5/5 17 22 65 55 14 24 17 77 23 58
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
Penalties
Time No. Min Penalty Start End
13:36 9 2 HOOK 13:36 15:36
27:51 81 2 HOOK 27:51 29:51
44:34 98 2 SLASH 44:34 44:49