Official Gamesheet

Elite Ice Hockey League

league logo
Competition EIHL 2023/24 Place Guildford Spectrum Date 21.01.2024 Start 18:00 (UTC) Attendance 1779 Gameday 153
Home (A) Guildford Flames
No. Name Pos. L SoG
1 BURMAN Taz GK 1
30 LONG Adam GK 2
5 LALONDE Bradley D 2 2
6 LOCKE Kyle D 3 0
8 TAIT Ryan F 2 8
12 TUGNUTT Matt F 3 2
14 O'CONNOR Ben A D 1 3
17 GLOVER Austin F 2 4
18 FERGUSON Brett C F 1 3
19 MCPARLAND Steven F 2 4
20 TESINK Marcus D 3 2
24 YUILL Alex D 4 0
25 BAJKOV Patrick F 3 3
28 ALVARO Matt F 3 0
42 KLIMEK Jordan D 2 1
46 CROCOCK Mike A D 1 1
72 CRINELLA Peter F 1 2
77 GRIFFITHS Owen F 4 0
88 HOOK Lewis F 1 2
         
         
         
         
Goals
# Time G A1 A2 GS P1 P2 P3 P4 P5 P6 N1 N2 N3 N4 N5 N6
1 15:15 17 14 25 5/4 17 25 14 19 28 44 17 79 13
2 22:11 18 72 5 5/4 18 72 5 8 88 17 5 44 91
3 25:15 12 42 5 5/5 12 5 25 42 28 16 25 5 23 15
4 32:31 14 19 25 5/4 14 19 25 28 17 16 41 5 4
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
Penalties
Time No. Min Penalty Start End
09:13 6 2 INTRF 09:13 11:13
11:21 17 2 DELAY-THR 11:21 13:21
18:36 14 2 ROUGH 18:36 20:36
22:21 18 2 DELAY-THR 22:21 23:24
28:09 88 2 TRIP 28:09 30:09
46:28 19 2 HI-ST 46:28 46:49
64:31 18 PS DELAY-DISP --- ---